描述
ST600MM0006
全新品 一年保固
完整規格:
Savvio 10K.6 | |
Specifications | 600GB |
Base Models | ST600MM0006 |
Interface | 6Gb/s SAS |
Capacity | |
Formatted 512 Bytes/Sector (GB) | 600 |
External Transfer Rate (MB/s) | 600 |
Performance | |
Spindle Speed (RPM) | 10K |
Average Latency (ms) | 2.9 |
Sustained Transfer Rate | |
Outer to Inner Diameter (MB/s) | 204 to 125 |
Cache, Multisegmented (MB) | 64 |
Configuration/Reliability | |
Disks | 2 |
Heads | 4 |
Nonrecoverable Read Errors per Bits Read | 1 per 10E16 |
Annualized Failure Rate (AFR) | 0.44% |
Power Management | |
Typical Op (amps) +5V/+12V | 0.41/0.44 |
Power Idle (watts) | 3.4 |
Environmental | |
Temperature, Operating (°C) | 5 to 55 |
Temperature, Nonoperating (°C) | –40 to 70 |
Shock, Operating: 11ms (Gs) | 40 |
Shock, Nonoperating: 2ms (Gs) | 400 |
Acoustics Idle (bels—sound power) | 3.0 |
Vibration, Operating: <500Hz (Gs) | 0.5 |
Vibration, Nonoperating: <500Hz (Gs) | 3.0 |
Physical | |
Height (in/mm, max) | 0.591/15.00 |
Width (in/mm, max) | 2.760/70.10 |
Depth (in/mm, max) | 3.955/100.45 |
Weight (lb/kg) | 0.487/0.221 |
Carton Unit Quantity | 30 |
Cartons per Pallet | 50 |
Cartons per Layer | 10 |
目前沒有評價。